Stock Bore Chain Couplings Stock Bore Chain Couplings are made with Solid steel Sprockets with Hardened Teeth and are ***ailable in stock. A finished bore with a keyway and/or set screws are ***ailable to "MAX BORE" shown in Table Below. |
Coupling Number |
Bore Dia | O | D' | L | S | APPROX. WEIGHT (Lbs) |
||
Min. Bore | Max. Bore | |||||||
3012 | 9/16 | 5/8 | 125/32 | 1 | 29/16 | 13/16 | 7/32 | 0.90 |
4012 | 9/16 | 7/8 | 213/32 | 15/16 | 31/8 | 17/16 | 9/32 | 1.80 |
4014 | 9/16 | 11/8 | 225/32 | 111/16 | 31/8 | 17/16 | 9/32 | 2.40 |
4016 | 5/8 | 15/16 | 31/32 | 157/64 | 313/32 | 19/16 | 9/32 | 3.10 |
5014 | 11/16 | 13/8 | 33/8 | 21/16 | 315/16 | 125/32 | 3/8 | 4.90 |
5016 | 11/16 | 19/16 | 325/32 | 23/8 | 315/16 | 125/32 | 3/8 | 6.00 |
5018 | 11/16 | 13/4 | 43/16 | 23/4 | 315/16 | 125/32 | 3/8 | 8.40 |
6018 | 7/8 | 23/16 | 5 | 33/8 | 47/8 | 23/16 | 7/16 | 13.80 |
6020 | 1 | 23/8 | 51/2 | 37/8 | 47/8 | 23/16 | 7/16 | 17.30 |
6022 | 11/8 | 225/32 | 561/64 | 45/16 | 47/8 | 23/16 | 7/16 | 23.10 |
8018 | 11/4 | 31/8 | 621/32 | 45/16 | 59/16 | 21/2 | 37/64 | 28.20 |
8020 | 17/16 | 39/16 | 719/64 | 425/32 | 53/4 | 29/16 | 37/64 | 35.60 |
8022 | 19/16 | 315/16 | 731/32 | 51/2 | 63/16 | 225/32 | 37/64 | 44.90 |
10020 | 13/4 | 45/8 | 91/8 | 65/16 | 71/16 | 33/16 | 23/32 | 73.30 |
12018 | 2 | 411/16 | 10 | 623/32 | 8 | 39/16 | 55/64 | 104.40 |
12022 | 23/16 | 61/8 | 1157/64 | 81/4 | 83/4 | 315/16 | 55/64 | 160.00 |
*If you require a other size than those specified, please c***ult with us.
Chain Coupling Casing The Chain Coupling Casings are made of die cast aluminum and are made in halves for easy inspection and installation. Rubber oil seals, which contact the coupling sprocket hubs, retain the lubricant and protect from corrosion and ensure safe operation. |
Coupling Number |
A Outside Dia |
B Width |
Approx. Weight (Lbs) |
3012 | 2.72 | 2.48 | 0.67 |
4012 | 3.03 | 2.83 | 0.67 |
4014 | 3.30 | 2.95 | 0.90 |
4016 | 3.62 | 2.95 | 0.90 |
5014 | 3.98 | 3.35 | 1.11 |
5016 | 4.37 | 3.35 | 1.33 |
5018 | 4.80 | 3.35 | 1.78 |
6018 | 5.59 | 4.17 | 2.67 |
6020 | 6.22 | 4.13 | 3.56 |
6022 | 6.61 | 4.60 | 4.00 |
8018 | 7.48 | 5.08 | 5.56 |
8020 | 8.27 | 5.39 | 6.45 |
8022 | 8.90 | 5.39 | 8.00 |
10020 | 11.06 | 6.02 | 10.20 |
12018 | 12.09 | 7.13 | 13.80 |
12022 | 14.06 | 7.13 | 18.00 |