科动公司提供瑞士Habasit(哈伯斯特)工业皮带专业技术选型和销售服务(资历证书) 。所经营Habasit产品广泛应用于纺织、印染、邮电、木工机械、包装、石材、食品、机场、金属加工、体育运动设备等行业。“科动-科学传动”是我们的经营宗旨。我们的团队大部分技术人员都从业10年以上,我们的专业工程师真正了解各种行业客户的不同需求利用计算机为客户进行产品选型和开发,及时了解客户的需求,竭诚为客户提供更科学的传动方式和一站式服务
瑞士Habasit总公司成立于1946年,为专业化学合成传动带及输送带制造商。Habasit的技术研发小组,除了在公司既 有的产品在线持续研究之外,更以不断创新的概念在市场上推陈出新。Habasit的专业形象及服务质量,长久以来 受到广大客户的认同,并在业界取得全球领先的地位。 瑞士Habasit集团目前于全球共有19个分支机构,与一百多个销售据点,以持续提供客户最高质量的产品、最专业的技术、与最好的服务。
瑞士Habasit 的生产中心分布于瑞士总部、意大利、美国、及印度.提供的产品有传动皮带、输送皮带、圆带、模块式网带、加工工具、锭带、无接缝皮带、不织布输送带、耐高温带、印花导带、PU齿形带、及各式特殊带。 提供客户全方位的专业服务是Habasit长久以来坚持的理念,因此,我们发展了一套应用行业发展策略(SBU-strategic business unit),针对各个行业领域,提供Habasit的专业建议,以期与客户共同成长。
瑞士habasit提供的服务项目:
皮带种类:整卷皮带、接圆皮带、或已预留接头皮带
接头方式:齿接、磨接、快速对接、与钉扣接圆
特殊加工:皮带打孔、导条、挡板、包边、裙边、现场接着服务、及其它特殊加工需求拥有制造宽度可达四米之皮带压延机,更可满足客户的特殊需求。
HABASIT龙带 HABASIT锭带 HABASIT印花导带 HABASIT交叉铺网带 ,Habasit平面传动带,HABASIT 片基带,HABASIT 弹力带,HABASIT毛粘带 ,Habasit平皮带 ,Habasit打孔带、Habasit高速带,HABASIT 食品输送带,HABASIT工业皮带 habasit网带,Habasit纺织龙带,habasit转杯龙带 ,habasit节能锭带 ,habasit输纸机皮带,Habasit 输送皮带 ,HABASIT尼龙片基带
Product code | Technical Data | Product Construction/Design | Product Characteristics | |||||||
Conveying Side | Traction layer | |||||||||
Thickness [mm] | Pulley diameter (minimum) [mm] | Tensile force for 1% elongation (k1% static) [N/mm] | Material | Surface | Property | Color | Number of Fabrics | Antistatic | Nosebar suitable | |
habasitAPH120FBS |
3.6 | 80 | 12 | Polyester fabric (PET) impregnated with polyvinylchloride (PVC) | Fabric | Non-adhesive | Black | 1 | No | No |
habasitAPH150HTS | 4.7 | 100 | 22 | Polyester fabric (PET) impregnated with polyvinylchloride (PVC) | Buffed finish, Fabric | Non-adhesive | Black | 1 | No | No |
habasitAPH200HFS | 5.1 | 100 | 20 | Polyester fabric (PET) impregnated with polyvinylchloride (PVC) | Fabric | Non-adhesive | Black | 1 | No | No |
habasitFAB-10EVCW | 3 | 60 | 10 | Polyvinylchloride (PVC) | Matt | Medium-adhesive | Blue | 2 | No | No |
habasitFAB-12EOWV | 2.8 | 60 | 12 | Polyvinylchloride (PVC) | Matt | Medium-adhesive | White | 2 | Yes | No |
habasitFAB-8EOCV | 2.0 | 25 | 10 | Polyvinylchloride (PVC) | Matt | Medium-adhesive | Blue | 2 | Yes | No |
habasitFAB-8EOWV | 2.0 | 25 | 10 | Polyvinylchloride (PVC) | Matt | Medium-adhesive | White | 2 | Yes | No |
habasitFAW-8EOCV | 2.1 | 25 | 10 | Polyvinylchloride (PVC) | Waffle structure | Medium-adhesive | Blue | 2 | Yes | No |
habasitFAW-8EOWV | 2.1 | 25 | 10 | Polyvinylchloride (PVC) | Waffle structure | Medium-adhesive | White | 2 | Yes | No |
habasitFNR-5RFWR | 2.5 | 25 | 5 | Polyester (PET)/Cotton (CO) fabric | Fabric | Non-adhesive | White | 2 | No | No |
habasitFNT-8EEWE | 1.6 | 20 | 10 | Polyester (PET) | Fabric | Non-adhesive | White | 2 | Yes | No |
habasitNAB-10EEAV 11 | 2.5 | 30 | 9 | Polyvinylchloride (PVC) | Smooth, Matt | Medium-adhesive | Anthracite | 2 | Yes | No |
habasitNAB-10EEWV 11 | 2.6 | 12 | Polyvinylchloride (PVC) | Matt | Medium-adhesive | White | 2 | Yes | No | |
habasitNAB-10EIWV 09 | 2.5 | 24 | 8 | Polyvinylchloride (PVC) | Matt | Medium-adhesive | White | 2 | No | No |
habasitNAB-10ELBV | 2.1 | 24 | 8 | Polyvinylchloride (PVC) | Smooth | Adhesive | Black | 2 | Yes | No |
habasitNAB-10ELBV 11 | 2.1 | 32 | 11 | Polyvinylchloride (PVC) | Smooth | Adhesive | Black | 2 | Yes | No |
habasitNAB-10ELDV 11 | 2.0 | 40 | 11 | Polyvinylchloride (PVC) | Smooth | Adhesive | Dark green | 2 | Yes | No |
habasitNAB-10ESBV | 3.0 | 40 | 10 | Polyvinylchloride (PVC) | Smooth | Adhesive | Black | 2 | Yes | No |
habasitNAB-11EEDV | 2.6 | 12 | Polyvinylchloride (PVC) | Smooth | Adhesive | Dark green | 2 | Yes | No | |
habasitNAB-11EEPV | 2.6 | 12 | Polyvinylchloride (PVC) | Smooth | Adhesive | Apple green | 2 | Yes | No | |
habasitNAB-12EEAV | 2.8 | 50 | 13 | Polyvinylchloride (PVC) | Smooth | Adhesive | Anthracite | 2 | Yes | No |
habasitNAB-12EEDV 11 | 2.8 | 50 | 13 | Polyvinylchloride (PVC) | Smooth | Adhesive | Dark green | 2 | Yes | No |
habasitNAB-12EFWV 09 | 2.8 | 80 | 12 | Polyvinylchloride (PVC) | Matt | Medium-adhesive | White | 2 | No | No |
habasitNAB-12EWDV | 3.8 | 13 | Polyvinylchloride (PVC) | Smooth | Adhesive | Dark green | 2 | Yes | No | |
habasitNAB-14EEDV | 3.5 | 100 | 16 | Polyvinylchloride (PVC) | Smooth | Adhesive | Dark green | 3 | Yes | No |
habasitNAB-15EVDV | 3.0 | 48 | 15 | Polyvinylchloride (PVC) | Smooth | Adhesive | Dark green | 2 | No | No |
habasitNAB-18EEAV | 4.8 | 120 | 18 | Polyvinylchloride (PVC) | Smooth | Adhesive | Anthracite | 3 | Yes | No |
habasitNAB-18EEWV 11 | 3.5 | 100 | 16 | Polyvinylchloride (PVC) | Matt | Medium-adhesive | White | 3 | Yes | No |
habasitNAB-24EDWV | 6.0 | 280 | 24 | Polyvinylchloride (PVC) | Smooth | Adhesive | White | 3 | Yes | No |
habasitNAB-25EVWV | 6.0 | 280 | 25 | Polyvinylchloride (PVC) | Smooth | Adhesive | White | 3 | Yes | No |
Product code | Technical Data | Product Construction/Design | Product Characteristics | |||||||
Conveying Side | Traction layer | |||||||||
Thickness [mm] | Pulley diameter (minimum) [mm] | Tensile force for 1% elongation (k1% static) [N/mm] | Material | Surface | Property | Color | Number of Fabrics | Antistatic | Nosebar suitable | |
habasitNAB-25EVWV |
6.0 | 280 | 25 | Polyvinylchloride (PVC) | Smooth | Adhesive | White | 3 | Yes | No |
habasitNAB-5EEWV 11 | 1.0 | 20 | 7 | Polyvinylchloride (PVC) | Matt | Medium-adhesive | White | 1 | No | No |
habasitNAB-5EFWV 09 | 1.0 | 20 | 5 | Polyvinylchloride (PVC) | Matt | Medium-adhesive | White | 1 | No | No |
habasitNAB-5EKBV | 1.0 | 24 | 5 | Polyvinylchloride (PVC) | Smooth | Medium-adhesive | Black | 1 | Yes | No |
habasitNAB-7EEDV | 2 | 25 | 12 | Polyvinylchloride (PVC) | Smooth | Adhesive | Dark green | 2 | Yes | No |
habasitNAB-7EEPV | 2 | 25 | 12 | Polyvinylchloride (PVC) | Smooth | Adhesive | Apple green | 2 | Yes | No |
habasitNAB-8EECV 11 | 2 | 25 | 12 | Polyvinylchloride (PVC) | Matt | Medium-adhesive | Blue | 2 | Yes | No |
habasitNAB-8EEDV 11 | 2 | 32 | 9 | Polyvinylchloride (PVC) | Smooth | Adhesive | Dark green | 2 | Yes | No |
habasitNAB-8EEWV 11 | 2.0 | 25 | 12 | Polyvinylchloride (PVC) | Matt | Medium-adhesive | White | 2 | Yes | No |
habasitNAB-8EIWV 09 | 2.0 | 20 | 8 | Polyvinylchloride (PVC) | Matt | Medium-adhesive | White | 2 | Yes | No |
habasitNAB-8EWPV | 2.3 | 48 | 9 | Polyvinylchloride (PVC) | Smooth | Adhesive | Apple green | 2 | Yes | No |
habasitNAD-10ESBV | 7.5 | 60 | 8 | Polyvinylchloride (PVC) | Diagonal wave structure | Adhesive | Black | 2 | Yes | No |
habasitNAG-7EEDV | 5.3 | 12 | Polyvinylchloride (PVC) | Grip structure | Super-adhesive | Dark green | 2 | Yes | No | |
habasitNAG-8EEDV 11 | 5.5 | 60 | 9 | Polyvinylchloride (PVC) | Grip structure | Super-adhesive | Dark green | 2 | Yes | No |
habasitNAG-8EHDV | 4.5 | 60 | 8 | Polyvinylchloride (PVC) | Grip structure | Adhesive | Dark green | 2 | No | No |
habasitNAG-8EHDV 11 | 4.5 | 9 | Polyvinylchloride (PVC) | Grip structure | Adhesive | Dark green | 2 | Yes | No | |
habasitNAJ-10ESBV | 5.3 | 40 | 10 | Polyvinylchloride (PVC) | Jink wave (sine wave) structure | Super-adhesive | Black | 2 | Yes | No |
habasitNAJ-8EEBV 11 | 5.5 | 60 | 9 | Polyvinylchloride (PVC) | Jink wave (sine wave) structure | Adhesive | Black | 2 | Yes | No |
habasitNAJ-8EEDV 11 | 5.5 | 60 | 9 | Polyvinylchloride (PVC) | Jink wave (sine wave) structure | Adhesive | Dark green | 2 | Yes | No |
habasitNAJ-8EEPV | 5.3 | 9 | Polyvinylchloride (PVC) | Jink wave (sine wave) structure | Adhesive | Apple green | 2 | Yes | No | |
habasitNAK-12EHDV | 6.1 | 60 | 12 | Polyvinylchloride (PVC) | Cylindrical knob structure | Adhesive | Dark green | 2 | No | No |
habasitNAL-12ELBV | 2.8 | 50 | 12 | Polyvinylchloride (PVC) | Longitudinal groove structure | Adhesive | Black | 2 | No | No |
habasitNAO-10ELAV | 2.2 | 40 | 10 | Polyvinylchloride (PVC) | Orb (positive hemispherical) structure | Adhesive | Anthracite | 2 | Yes | No |
habasitNAO-48EHDV | 7.0 | 280 | 48 | Polyvinylchloride (PVC) | Orb (positive hemispherical) structure | Adhesive | Dark green | 3 | No | No |
habasitNAQ-10ELBV 11 | 3.1 | 48 | 11 | Polyvinylchloride (PVC) | Quadrillé (quadrangular) structure | Adhesive | Black | 2 | Yes | No |
habasitNAQ-10ELDV 11 | 3.1 | 48 | 11 | Polyvinylchloride (PVC) | Quadrillé (quadrangular) structure | Adhesive | Dark green | 2 | Yes | No |
habasitNAQ-10ESBV | 3.1 | 40 | 10 | Polyvinylchloride (PVC) | Quadrillé (quadrangular) structure | Adhesive | Black | 2 | Yes | No |
habasitNAQ-8ELBV | 2.4 | 11 | Polyvinylchloride (PVC) | Quadrillé (quadrangular) structure | Adhesive | Black | 2 | Yes | No | |
habasitNAS-8EHDV | 9 | 60 | 8 | Polyvinylchloride (PVC) | Sawtooth profile structure | Adhesive | Dark green | 2 | Yes | No |
habasitNAW-8EIWV 09 | 2.0 | 25 | 8 | Polyvinylchloride (PVC) | Waffle structure | Adhesive | White | 2 | Yes | No |
Product code | Technical Data | Product Construction/Design | Product Characteristics | |||||||
Conveying Side | Traction layer | |||||||||
Thickness [mm] | Pulley diameter (minimum) [mm] | Tensile force for 1% elongation (k1% static) [N/mm] | Material | Surface | Property | Color | Number of Fabrics | Antistatic | Nosebar suitable | |
habasitNAW-8EIWV 09 |
2.0 | 25 | 8 | Polyvinylchloride (PVC) | Waffle structure | Adhesive | White | 2 | Yes | No |
habasitNHB-10EKBV 11 | 2.1 | 32 | 11 | Polyvinylchloride (PVC) | Matt | Non-adhesive | Black | 2 | Yes | No |
habasitNHB-10ELDV 11 | 2.0 | 30 | 11 | Polyvinylchloride (PVC) | Smooth | Non-adhesive | Green | 2 | Yes | No |
habasitNHB-10ESBV | 3.0 | 40 | 10 | Polyvinylchloride (PVC) | Smooth | Non-adhesive | Black | 2 | Yes | No |
habasitNHB-5EKBV | 1.0 | 24 | 5 | Polyvinylchloride (PVC) | Matt | Non-adhesive | Black | 1 | Yes | No |
habasitNHB-8EIDV 11 | 2.1 | 60 | 9 | Polyvinylchloride (PVC) | Smooth | Non-adhesive | Dark green | 2 | Yes | No |
habasitNHM-10EKBV 07 | 2.1 | 40 | 8 | Polyvinylchloride (PVC) | Super matt finish | Non-adhesive | Black | 2 | Yes | No |
habasitNHM-10EKBV 11 | 2.1 | 11 | Polyvinylchloride (PVC) | Super matt finish | Non-adhesive | Black | 2 | Yes | No | |
habasitNHM-11EEDV | 2.6 | 12 | Polyvinylchloride (PVC) | Matt | Medium-adhesive | Dark green | 2 | Yes |
上海科动传动系统有限公司电话:传真:联系人: 地址:主营产品: Bosch Rexroth博世力士乐平皮带 龙带 锭带 除... Copyright © 2025 版权所有: 产品网店铺主体:上海科动传动系统有限公司 免责声明:以上所展示的信息由企业自行提供,内容的真实性、准确性和合法性由发布企业负责。产品网对此不承担任何保证责任。 |