本商品累计售出0只, ***近6个月没有
加工定制: | 是 | 品牌: | SIRY |
型号: | 487390 | 额定容量: | 3500(mah) |
标准电压: | 3.7(V) | 充电电流: | 1750(A) |
外型尺寸: | 5.0*73.8*92(mm) | 适用类型: | PDA,MID,移动电源,***产品 |
产品认证: | CE,ROHS,PSE,FCC,MSDS | 适用产品型号: | 所有 |
思锐高容量聚合物锂离电池,广泛用于PDA, ***,MID 平板电脑,***设备,储能设备,移动电视等数码产品
型号齐全,库存充足,价格低廉,质量可靠。欢迎致电徐小姐13798346377,咨询洽谈!
型号:SIRY 487390
容量:3500mAh
电压:3.7V
尺寸:5.0*73.8*92mm max
保护板:G3J+8205
Model |
Capacity (mAh) |
Voltage (V) |
Pack method | Dimension (mm) |
Weight (g) |
||
Thickness | Width | Length | |||||
953759 | 2200 | 7.4 | 2S | ≤9.7 | ≤76 | ≤64 | ≤92.0 |
6037107 | 2500 | 7.4 | 2S | ≤6.2 | ≤76 | ≤112 | ≤105.0 |
6037110 | 2500 | 7.4 | 2S | ≤6.2 | ≤76 | ≤115 | ≤107.0 |
803860 | 2150 | 7.4 | 2S | ≤8.2 | ≤79 | ≤65 | ≤83.0 |
504289 | 2100 | 7.4 | 2S | ≤10.5 | ≤42.5 | ≤94.5 | ≤90.0 |
784380 | 2900 | 7.4 | 2S | ≤8.0 | ≤87 | ≤85 | ≤113.0 |
904450 | 2200 | 7.4 | 2S | ≤9.2 | ≤45 | ≤55 | ≤92.0 |
904860 | 3000 | 7.4 | 2S | ≤9.2 | ≤97 | ≤65 | ≤111.0 |
8048130 | 4800 | 7.4 | 2S | ≤8.2 | ≤97 | ≤135 | ≤219.0 |
855085 | 4100 | 7.4 | 2S | ≤18 | ≤51 | ≤90 | ≤155.0 |
7055110 | 4600 | 7.4 | 2S | ≤15 | ≤56 | ≤115 | ≤200.0 |
5557123 | 4300 | 7.4 | 2S | ≤12.0 | ≤57.5 | ≤128 | ≤174.0 |
4060112 | 3000 | 7.4 | 2S | ≤8.5 | ≤60.5 | ≤117 | ≤111.0 |
486478 | 2500 | 7.4 | 2S | ≤10.2 | ≤64.5 | ≤83 | ≤96.0 |
5067105 | 4200 | 7.4 | 2S | ≤10.5 | ≤67.5 | ≤110 | ≤175.0 |
487390 | 3500 | 11.1 | 3S | ≤15.5 | ≤73.5 | ≤93 | ≤198.5 |
805085 | 3800 | 11.1 | 3S | ≤8.5 | ≤153 | ≤89 | ≤200.0 |
604585 | 2500 | 14.8 | 4S | ≤13.5 | ≤100 | ≤88.0 | ≤200.0 |
6037107 | 5000 | 14.8 | 2S4P | ≤12.5 | ≤150 | ≤112 | ≤361 |
18650 | 2400 | 7.4V | 2S | ≤20.5 | ≤19.0 | ≤70.0 | ≤55 |
18650 | 2200 | 11.1 | 3S | ≤20.5 | ≤19.0 | ≤200 | ≤80 |
18650 | 4400 | 11.1V | 3S2P | ≤19.0 | ≤72.0 | ≤120.0 | ≤296 |
成交纪录