龙健供应:天龙 M4 SMT配件,I-PULSE M4 SMTParts | |||
F1-82-0603 8mm tape, 2mm index, for 0603 (0201) | |||
F1-82-1005 8mm tape, 2mm index, for 1005 (0402) | |||
F1-84 8mm tape, 4mm index | |||
F1-12 12mm tape | |||
F1-16 16mm plastic tape | |||
F1-24 24mm plastic tape | |||
F1-32 32mm plastic tape | |||
PS-32A 32mm adhesive paper tape | |||
F1-44 44mm plastic tape | |||
F1-56 56mm plastic tape | |||
Email:smt@,Websit: | Email:smt@,Websit: | Email:smt@,Websit: | |
F2-82-0603 Intelligent Feeder, 8mm tape, 2mm index, for 0603 (0201) | |||
F2-82-1005 Intelligent Feeder, 8mm tape, 2mm index, for 1005 (0402) | |||
F2-84 Intelligent Feeder, 8mm tape, 4mm index | |||
F2-12 Intelligent Feeder, 12mm tape | |||
F2-16 Intelligent Feeder, 16mm plastic tape | |||
F2-24 Intelligent Feeder, 24mm plastic tape | |||
F2-32 Intelligent Feeder, 32mm plastic tape | |||
F2-44 Intelligent Feeder, 44mm plastic tape | |||
F2-56 Intelligent Feeder, 56mm plastic tape | |||
Email:smt@,Websit: | Email:smt@,Websit: | Email:smt@,Websit: | |
PS-T1S S type stick feeder | |||
PS-T1M M type stick feeder | |||
PS-MS3 Multilane stick feeder | |||
MX-ST2 Manual slide tray feeder | |||
MX-RT1D Removable tray feeder | |||
MX-20D 20-pallet tray feeder, 40 JEDEC trays | |||
MXR-20 20-pallet tray feeder, 20 JEDEC trays | |||
Fixed Camera FC05 | |||
(Resolution: 0.08mm/pix.) | |||
Email:smt@,Websit: | Email:smt@,Websit: | Email:smt@,Websit: | |
Three-frame Process 80 x 34 mm | |||
Single-frame Process 20 mm square | |||
Four-frame Process 35 mm square | |||
Fixed Camera FC03 | |||
(Resolution: 0.05mm/pix.) | |||
Three-frame Process 50 x 20 mm | |||
Single-frame Processing 12 x 11 mm | |||
Horizon Two-frame Processing 24 x 11 mm | |||
Horizon Three-frame Processing 37 x 11 mm | |||
Vertical Two-frame Processing 12 x 22 mm | |||
Email:smt@,Websit: | Email:smt@,Websit: | Email:smt@,Websit: | |
Vertical Three-frame Processing 12 x 34 mm | |||
Four-frame Processing 24 x 22 mm | |||
Fixed Camera FC02 | |||
for 0603 (0201) chip | |||
(Resolution 0.03mm/pixel) | |||
Single-frame Processing 12 x 11 mm | |||
Fixed Camera FC05 0.5 mm 0.8 mm / 1.0 mm 0.4 mm / 0.8 mm | |||
Fixed Camera FC03 0.3 mm 0.5 mm / 0.65 mm 0.25 mm / 0.5 mm | |||
Fixed Camera FC02 0.3 mm 0.3 mm / 0.5 mm 0.2 mm / 0.5 mm | |||
Nozzle ID Mark Sticker | |||
Email:smt@,Websit: | Email:smt@,Websit: | Email:smt@,Websit: | |
M001 | |||
M002 | |||
M003 | |||
M004 | |||
M005 | |||
M006 | |||
M012 | |||
M013 | |||
M017 | |||
M018 | |||
Email:smt@,Websit: | Email:smt@,Websit: | Email:smt@,Websit: | |
M019 | |||
M020 | |||
Labeler for ID Mark Sticker | |||
LG0-M77D0-00 | |||
LG0-M77D1-00 | |||
LG0-M77D2-00 | |||
LG0-M77D3-00 | |||
LG0-M77D4-00 | |||
LG0-M77D5-00 | |||
LG0-M77D6-00 | |||
Email:smt@,Websit: | Email:smt@,Websit: | Email:smt@,Websit: | |
LG0-M77D7-00 | |||
LG0-M77D8-00 | |||
LG0-M77D9-00 | |||
LG0-M77DA-00 | |||
LG0-M77DB-00 | |||
Board thickness 0.5mm | |||
Board thickness 0.8mm | |||
Board thickness 1.0mm | |||
Board thickness 1.2mm | |||
Board thickness 1.6mm | |||
Email:smt@,Websit: | Email:smt@,Websit: | Email:smt@,Websit: | |
Board thickness 2.0mm | |||
TOTAL | |||
LG0-M9901-00 | 8 | ||
LG0-M9902-00 | 8 | ||
LG0-M9903-00 | 8 | ||
LG0-M9904-00 | 8 | ||
LG0-M9905-00 | 8 | ||
LG0-M9906-00 | 8 | ||
TOTAL | 48 | ||
Support Pin (Magnetic type) LG0-M9820-00 (9) For Magnetic PCB Backup Clamp | |||
Email:smt@,Websit: | Email:smt@,Websit: | Email:smt@,Websit: | |
Signal Cable | |||
(for Tenryu pre-process) | |||
Signal Cable | |||
(for Tenryu post-process) | |||
LG0-M56K0-10 | |||
LG0-M56K0-20 | |||
4m cables | |||
Signal Cable (SMEMA) LG0-M56K0-00 1 | |||
Hex. Wrench Set LG0-M89A3-00 | |||
Fine Blade Screwdriver LG0-M89A2-00 | |||
Email:smt@,Websit: | Email:smt@,Websit: | Email:smt@,Websit: | |
Vacuum Gauge Set LC1-M89A5-00 | |||
Conveyor Handle LG0-M90B9-00 1 | |||
Lens Cleaning Set LG0-M89A4-00 1 | |||
Silicone Grease LG0-M89AB-00 1 | |||
CRT LG0-M11H7-00 1 | |||
Mini Keyboard, English | |||
(Mini Keyboard, Japanese) | |||
LG0-M51H0-10 | |||
(LG0-M51H0-00) | |||
1 | |||
Email:smt@,Websit: | Email:smt@,Websit: | Email:smt@,Websit: | |
Mouse KW3-M5169-00 1 With wheel, PS/2, Mini DIN 6pin | |||
Guide pin 6.00mm LG0-M86A5-00 For feeder bank | |||
Guide pin 6.01mm LG0-M86A5-10 Ditto | |||
Reamer 6.01mm LG0-M86A6-00 Ditto | |||
Reamer 6.02mm LG0-M86A6-10 Ditto | |||
Feeder presetter (FPS-1) LG0-M5D00-00 | |||
Waste tape separator LG0-M340C-00 16 or 24 Depend on machine configuration | |||
Set Master LG0-M5C00-00 | |||
Needle Wire for nozzle cleaning KV8-M8887-00 1 | |||
Nozzle Cleaning Kit LG0-M5J00-00 The wire with a handle. | |||
Email:smt@,Websit: | Email:smt@,Websit: | Email:smt@,Websit: | |
Air Coupler (85SN) LG0-M89A1-00 For air hose of ID8.5/OD 2.5mm. | |||
1. M1/M4机型:M001、M002、M003、M004、M005、M006、M012、M013、M017、M018、M019、M020、M021、M022、M031、M032、M033 | |||
2. M2机型:N001、N002、N003、N004、N005、N006、N012、N013、N017、N018、N019、N020、N021、N022、N031、N032、N033 | |||
3. M6机型:P005、P006、P012、P013、P017、P018、P019、P020、P031、P032、P033、P034、P042 | |||
G01 MT-5800V ? 1.0 / ? 0.4 | |||
- G02 MT-5800V ? 1.2 / ? 0.6 | |||
- G03 MT-5800V ? 1.6 / ? 1.0 | |||
- G04 MT-5800V ? 2.4 / ? 1.6 | |||
- G05 MT-5800V ? 3.0 / ? 2.0 | |||
- G06 MT-5800V ? 5.0 / ? 3.3 | |||
Email:smt@,Websit: | Email:smt@,Websit: | Email:smt@,Websit: | |
- G07 MT-5800V ? 10.0 / ? 8.3 | |||
- G08 MT-5800V ? 15.0 / ? 13.3 | |||
- G09 MT-5800V ? 2.0 / ? 0.8 (MELF) | |||
- G10 MT-5800V ? 2.6 / ? 1.2 (MELF) | |||
- G71 MT-5800V ? 10.0 / ? 8.3 | |||
MT-5720 ? 1.0 / ? 0.6 (1608) | |||
MT-5720 ? 1.2 / ? 0.8 (2125) | |||
MT-5720 ? 1.6 / ? 1.0 (3216) | |||
MT-5720 2 HOLES ? 0.7 | |||
3SD (304130) MT-5520E ? 1.0 / ? 0.6 (1608) | |||
Email:smt@,Websit: | Email:smt@,Websit: | Email:smt@,Websit: | |
2SD (416560) MT-5520E ? 1.2 / ? 0.8 (2125) | |||
MD (416561) MT-5520E ? 1.6 / ? 1.0 (3216) | |||
B33 (304186) MT-5520E 2 HOLES ? 0.7 | |||
K01 FV-7100 ? 0.65 / ? 0.45 | |||
KO2 FV-7100 ? 0.9 / ? 0.65 | |||
K03 FV-7100 ? 1.3 / ? 0.7 | |||
KO4 FV-7100 ? 1.8 / ? 1.1 | |||
K05 FV-7100 E ? 3.0 / ? 2.0 | |||
K18 FV-7100 SMT 吸嘴 ? 3.6 / ? 1.25 | |||
K19 FV-7100 ? 5.0 / ? 1.25 | |||
Email:smt@,Websit: | Email:smt@,Websit: | Email:smt@,Websit: | |
K20 FV-7100 ? 7.5 / ? 5.0 |