Physical Properties | Metric | English | Comments | ||
---|---|---|---|---|---|
Specific Gravity | 1.47 g/cc | 1.47 g/cc | ASTM D792 | ||
Filler Content | 30 % | 30 % | |||
Water Absorption | 0.20 % | 0.20 % | 24 hours at 23°C; ASTM D570 | ||
Linear Mold Shrinkage | 0.0020 cm/cm @Thickness 3.17 mm |
0.0020 in/in @Thickness 0.125 in |
ASTM D955 | ||
0.0030 cm/cm @Thickness 6.35 mm |
0.0030 in/in @Thickness 0.250 in |
ASTM D955 | |||
Mechanical Properties | Metric | English | Comments | ||
Hardness, Shore D | 72 | 72 | ASTM D2240 | ||
Tensile Strength, Ultimate | 68.9 MPa | 10000 psi | ASTM D412 | ||
Elongation at Break | 5.0 % | 5.0 % | ASTM D412 | ||
Modulus of Elasticity | 5.17 GPa | 750 ksi | ASTM D412 | ||
Flexural Yield Strength | 103 MPa | 15000 psi | ASTM D790 | ||
Flexural Modulus | 3.59 GPa | 520 ksi | ASTM D790 | ||
Izod Impact, Notched | 1.60 J/cm @Thickness 3.17 mm |
3.00 ft-lb/in @Thickness 0.125 in |
ASTM D256 | ||
Izod Impact, Unnotched | 8.01 J/cm @Thickness 3.17 mm |
15.0 ft-lb/in @Thickness 0.125 in |
ASTM D256 | ||
Thermal Properties | Metric | English | Comments | ||
Deflection Temperature at 0.46 MPa (66 psi) | 199 °C | 390 °F | ASTM D648 | ||
Deflection Temperature at 1.8 MPa (264 psi) | 168 °C | 335 °F | ASTM D648 | ||
Flammability, UL94 | HB @Thickness 1.59 mm |
HB @Thickness 0.0625 in |
Per testing by RTP Company; ASTM D635 | ||
Processing Properties | Metric | English | Comments | ||
Processing Temperature | 193 - 232 °C | 380 - 450 °F | |||
Mold Temperature | 21.1 - 48.9 °C | 70.0 - 120 °F | |||
Injection Pressure | 68.9 - 103 MPa | 10000 - 15000 psi | |||
Descriptive Properties | |||||
Color | Natural |