Physical Properties | Metric | English | Comments |
---|---|---|---|
Specific Gravity | 1.01 g/cc | 1.01 g/cc | ASTM D 792 |
Mechanical Properties | Metric | English | Comments |
Hardness, Shore A | 45 | 45 | 10 s delay; ASTM D 2240 |
Tensile Strength at Break | 4.48 MPa @Thickness 3.20 mm |
650 psi @Thickness 0.126 in |
Die C; 20 in/min (500 mm/min); ASTM D 412 |
Tensile Strength, Yield | 1.31 MPa @Strain 100 %, Thickness 3.20 mm |
190 psi @Strain 100 %, Thickness 0.126 in |
Die C; 20 in/min (500 mm/min); ASTM D 412 |
Elongation at Break | 450 % @Thickness 3.20 mm |
450 % @Thickness 0.126 in |
Die C, 20 in/min (500 mm/min); ASTM D 412 |
Tear Strength | 20.2 kN/m | 115 pli | Die C; ASTM D 624 |
Electrical Properties | Metric | English | Comments |
Volume Resistivity | <= 1000 ohm-cm | <= 1000 ohm-cm | ASTM D 257 |
Surface Resistivity per Square | <= 1e+05 | <= 1e+05 | ASTM D 257; ESD STM11.11 |
Thermal Properties | Metric | English | Comments |
Flammability, UL94 | HB @Thickness 1.50 mm |
HB @Thickness 0.0591 in |
|
Processing Properties | Metric | English | Comments |
Melt Temperature | 182 - 210 °C | 360 - 410 °F | |
Mold Temperature | 15.6 - 65.6 °C | 60.0 - 150 °F | |
Drying Temperature | 79.4 °C @Time 7200 sec |
175 °F @Time 2.00 hour |
|
Moisture Content | 0.030 % | 0.030 % | |
Dew Point | -17.8 °C | 0.000 °F | |
Injection Pressure | 82.7 - 124 MPa | 12000 - 18000 psi |