Physical Properties | Metric | English | Comments |
---|---|---|---|
Specific Gravity | 1.02 g/cc | 1.02 g/cc | ASTM D 792 |
Mechanical Properties | Metric | English | Comments |
Hardness, Shore A | 45.0 | 45.0 | 10 s delay; ASTM D 2240 |
Tensile Strength at Break | 3.31 MPa | 480 psi | Die C, 0.125 in (3.2mm); 20 in/min (500 mm/min); ASTM D 412 |
Tensile Strength, Yield | 1.24 MPa | 180 psi | Die C 0.125 in (3.2 mm); 20 in/min (500 mm/min); 100%; ASTM D 412 |
Elongation at Break | 450 % | 450 % | Break; Die C, 0.125 in (3.2mm); 20 in/min (500 mm/min); ASTM D 412 |
Tear Strength | 13.1 kN/m | 75.0 pli | Die C; ASTM D 624 |
Processing Properties | Metric | English | Comments |
Melt Temperature | 182 - 210 °C | 360 - 410 °F | |
Mold Temperature | 15.6 - 65.6 °C | 60.0 - 150 °F | |
Drying Temperature | 79.4 °C @Time 7200 sec |
175 °F @Time 2.00 hour |
|
Moisture Content | 0.0300 % | 0.0300 % | |
Dew Point | -17.8 °C | 0.000 °F | |
Injection Pressure | 82.7 - 124 MPa | 12000 - 18000 psi |