Physical Properties | Metric | English | Comments |
---|---|---|---|
Specific Gravity | 0.990 g/cc | 0.990 g/cc | ASTM D 792 |
Mechanical Properties | Metric | English | Comments |
Hardness, Shore A | 85 | 85 | 10 s delay; ASTM D 2240 |
Tensile Strength at Break | 8.62 MPa @Thickness 3.20 mm |
1250 psi @Thickness 0.126 in |
Die C; 20 in/min (500 mm/min); ASTM D 412 |
Tensile Strength, Yield | 4.83 MPa @Strain 100 %, Thickness 3.20 mm |
700 psi @Strain 100 %, Thickness 0.126 in |
Die C; 20 in/min (500 mm/min); ASTM D 412 |
Elongation at Break | >= 500 % @Thickness 3.20 mm |
>= 500 % @Thickness 0.126 in |
Die C, 20 in/min (500 mm/min); ASTM D 412 |
Tear Strength | 43.8 kN/m | 250 pli | Die C; ASTM D 624 |
Electrical Properties | Metric | English | Comments |
Volume Resistivity | 10000 - 1.00e+10 ohm-cm | 10000 - 1.00e+10 ohm-cm | ASTM D 257 |
Surface Resistivity per Square | 1.00e+6 - 1.00e+12 ohm | 1.00e+6 - 1.00e+12 ohm | ASTM D 257; ESD STM11.11 |
Static Decay | <= 2.0 sec | <= 2.0 sec | MIL-PRF-81705D, 5kV to 50 V, 12% RH; FTMS101C; 4046.1 |
Thermal Properties | Metric | English | Comments |
Flammability, UL94 | HB @Thickness 1.50 mm |
HB @Thickness 0.0591 in |
|
Processing Properties | Metric | English | Comments |
Melt Temperature | 182 - 210 °C | 360 - 410 °F | |
Mold Temperature | 15.6 - 65.6 °C | 60.0 - 150 °F | |
Drying Temperature | 79.4 °C @Time 7200 sec |
175 °F @Time 2.00 hour |
|
Moisture Content | 0.030 % | 0.030 % | |
Dew Point | -17.8 °C | 0.000 °F | |
Injection Pressure | 82.7 - 124 MPa | 12000 - 18000 psi |